2006 Fender Custom Shop Bass VI

Stats
| List Price | $3,780 |
| Retail Price | $3,024 |
| Paid Price | $1,900 |
| Series | Time Machine Series |
| Model Name | '64 Bass VI NOS |
| Model Number | 150-0060-(800) |
| Serial Number | R31232 |
| Colors | (800) 3-Color Sunburst (Bleached) (Nitrocellulose Lacquer Finish) |
| Body | Select Alder |
| Neck | Quartersawn Maple, Small “C” Shape, (Light Tint Nitrocellulose Lacquer Finish) |
| Fingerboard | Round Laminate Rosewood, 7.25” Radius (184mm) |
| No. of Frets | 21 Vintage Style Frets |
| Pickups | 3 Custom Jaguar Single-Coil Pickups (Middle Pickup is Reverse Wound/Reverse Polarity) |
| Controls | Master Volume, Master Tone |
| Pickup Switching | 3 Pickup On/Off, 1 Low Cut Switch |
| Bridge | Vintage Style “Floating” Tremolo with Tremolo Lock Button |
| Machine Heads | Fender®/Gotoh® Vintage Style Tuning Machines |
| Hardware | '60's Vintage Chrome |
| Pickguard | 4-Ply Tortoise Shell |
| Scale Length | 30.3” (767 mm) |
| Width at Nut | 1.50” (38 mm) |
| Unique Features | Vintage Styling, Quartersawn Maple Neck, Round Laminate Rosewood Fingerboard, Reverse Wound/Reverse Polarity Mid Pickup, Bleached 3-Color Sunburst Finish, Built as if bought new in its respective year and brought forward in time. |
| Strings | Bass VI 5350/6 #073-5350-000 Stainless Steel, (.025, .035, .045, .055, .075, .095.) |
| Accessories | Deluxe Black Hardshell Case with Orange Plush Interior and Limited Release Embroidery |
| Case | Deluxe Black Hardshell Case |
| Introduced | 1/2006 |
“Fender’s one and only Bass VI guitar is back in all its glory as a limited release in 2006 only!
“Originally used mainly as a studio instrument that could handle the Nashville ‘tic/tac’ sound, the Bass VI has built a loyal following among guitarists looking for a baritone guitar with a look and feel similar to the popular Jaguar® guitar. Features include a bleached Three-color Sunburst finished on an alder body, small quartersawn plain-grain C-shaped neck with a round laminated rosewood fingerboard, Jaguar pickups (middle pickup is reverse wound/reverse polarity) and vintage nickel Jazzmaster®/Jaguar bridge. Includes limited release embroidered case and certificate. A unique Fender original is back!”
— Fender.com
This used Bass VI was purchased in the winter of 2008 from “i_love_sharin_foo” of OffsetGuitars.com just in time for me to be broke for Christmas.
December 21, 2008
ETA: December 24, 2008. Merry Christmas to me.
December 31, 2008
I spoke too soon. FedEx managed to get this thing at least into the state of Wisconsin without incident, but the people who run the home delivery shipping center in Oak Creek are apparently as dumb as a bag of hammers. They weren’t able to make the delivery on Christmas Eve. Fine, I can understand a little delay due to the busy holiday. But then they missed two more consecutive delivery attempts. In fact, yesterday I spent the whole day at home waiting for my doorbell to ring, only to find another delivery exception on the tracking page that claimed I wasn’t home. I wound up driving down to Oak Creek to get them to make the driver turn around and try again, and that’s the only way I ever got it.
| Date | Time | Activity | Location | Details |
| Dec 20, 2008 | 11:32 AM | Package data transmitted to FedEx | ||
| 11:32 AM | In FedEx possession | PITTSBURGH, PA | Tendered at FedEx location | |
| 3:49 PM | Picked up | PITTSBURGH, PA | ||
| 7:21 PM | Arrived at FedEx location | PITTSBURGH, PA | ||
| Dec 22, 2008 | 9:27 PM | Left FedEx origin facility | PITTSBURGH, PA | |
| 2:24 AM | Arrived at FedEx location | GROVE CITY, OH | ||
| 3:50 AM | Departed FedEx location | GROVE CITY, OH | ||
| 5:38 PM | Arrived at FedEx location | CHICAGO, IL | ||
| Dec 23, 2008 | 11:02 PM | Departed FedEx location | CHICAGO, IL | |
| 4:41 AM | At local FedEx facility | OAK CREEK, WI | ||
| 8:12 AM | On FedEx vehicle for delivery | OAK CREEK, WI | ||
| Dec 24, 2008 | 5:49 PM | Delivery exception | OAK CREEK, WI | No attempt made, delivery scheduled for next business day |
| Dec 26, 2008 | 1:45 PM | Delivery exception | OAK CREEK, WI | Delivery delayed, scheduled for next business day (They lost the package) |
| 6:26 AM | At local FedEx facility | OAK CREEK, WI | ||
| 8:29 AM | On FedEx vehicle for delivery | OAK CREEK, WI | ||
| 2:20 PM | Delivery exception | OAK CREEK, WI | Customer not available or business closed (Driver went to the wrong address) | |
| Dec 30, 2008 | 3:49 PM | Delivered | Milwaukee, WI | (I made the driver turn around and come back.) |
I’ve lived in the same place for over 9 years, and the average mailman can find my door. So what’s FedEx’s excuse?








